Table Of Contents
- The latest tweets from @WPT.
- Upcoming Events. Twitter; Facebook; Youtube; Instagram; Discord.
- PlayWPT Poker offers more than just quick poker games, but an authentic poker experience. Put your Hold’em skills to the test against your friends with WPT Poker’s elite around-the-clock casino games, tournaments, and sit-n-go’s, all straight from the Vegas strip you know and love. Play live tournaments or become a poker pro with PlayWPT.
On Sunday, Jan. 24, partypoker hosted the second and final opening flight of WPT Montreal $3,200 Main Event.
Brazil's Luiz Orrico had the best day among the 61 survivors after he virtually bagged the Day 1b chip lead with a stack of 4,066,132.
The flight attracted 406 entrants to add another $1,218,000 to the prize pool. This brought the total prize pool up to $2,664,000 after taking into account the 482 entrants battling it out last Sunday, Jan. 17 to obliterate the $2 million guarantee.
2,785 Followers, 499 Following, 396 Posts - See Instagram photos and videos from WPTDeepStacks (@wptdeepstacks).
While Orrico is a relatively unknown player, he did have many big names close on his tail to end Day 1b including online poker superstar Niklas Astedt (4,011,326), Jan-Eric Schwippert (3,176,223), Rui Ferreira (2,779,138), and Kenny Hallaert (2,013,966).
Even though Astedt isn't a fixture at live events, he is a well-known online player often seen under his screenname 'lena900' where he has been on again and off again the top ranked player at PocketFives, which reports the Swede at a whopping $21.7 million in lifetime online tournament cashes tracked by the site.
Jack Hardcastle, who has been on a tear online in recent months, finished just outside the top ten on the leaderboard with 2,021,106, while partypoker Ambassador and streamer Jamie Staples also advanced to Day 2 with a stack of 1,204,562.
Other big names to bag chips on Day 1b included Daniel Dvoress (1,877,957), Bruno Volkmann (1,562,510), Scott Margereson (1,053,437), Daniel Shak (849,478), 2014 WSOP Main Event champion Martin Jacobson (725,317), and Yuri Dzivielevski (475,799).
WPT Montreal Online Main Event Day 1b Chip Counts
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Luiz Orrico | Brazil | 4,066,132 |
2 | Niklas Astedt | Sweden | 4,011,216 |
3 | Maksim Bukreev | Russia | 3,435,282 |
4 | Rayan Chamas | Canada | 3,297,877 |
5 | Jan-Eric Schwippert | Austria | 3,176,223 |
6 | Rui Ferreira | Netherlands | 2,779,138 |
7 | Marco Fontanella | Malta | 2,485,042 |
8 | Pierre Paul Paulin | Canada | 2,137,764 |
9 | Kenny Hallaert | United Kingdom | 2,103,966 |
10 | Konstantin Maslak | Russia | 2,065,856 |
Andrei Kriazhev Kicks Off Day 2 on Monday with the Chip Lead
While both Orrico and Astedt parlayed their 200,000 starting stacks into stacks above 4 million in chips, they both will enter Day 2 kicking off on Monday, Jan. 25 at 7:05 p.m. GMT (2:05 p.m. EST) behind Day 1a chip leader Andrei Kriazhev (4,739,179) and Alexandros Kolonias (4,121,611).
Other Day 1a survivors entering Day 2 with big stacks included Jakob Miegel (3,810,847), Jorma Nuutinen (3,704,376), Peter Mckiernan (3,225,898), Grayson Ramage (3,057,403), and Ottomar Ladva (2,968,016).
All 133 opening flight survivors are already in the money with at least a min-cash of $6,394 with their eyes on the massive $447,859 top prize.
The structure provides plenty of play with 30-minute blind levels before increasing to 40-minute levels on Day 3 and beyond. Day 2 will end after 10 blind levels. Day 3 on Jan. 26 will play down to a nine-max final table with a winner crowned on Jan. 27.
Wpt Twitter
Read More: Alexandros Kolonias Bags Big after partypoker WPT Montreal Online Day 1a
WPT Montreal Online Main Event Chip Counts Entering Day 2
Rank | Player | Country | Chip Count | Flight Qualified |
---|---|---|---|---|
1 | Andrei Kriazhev | Germany | 4,739,179 | Day 1a |
2 | Alexandros Kolonias | Malta | 4,121,611 | Day 1a |
3 | Luiz Orrico | Brazil | 4,066,132 | Day 1b |
4 | Niklas Astedt | Sweden | 4,011,216 | Day 1b |
5 | Jakob Miegel | Austria | 3,810,847 | Day 1a |
6 | Jorma Nuutinen | Finland | 3,704,376 | Day 1a |
7 | Maksim Bukreev | Russia | 3,435,282 | Day 1b |
8 | Rayan Chamas | Canada | 3,297,877 | Day 1b |
9 | Peter Mckiernan | United Kingdom | 3,225,898 | Day 1a |
10 | Jan-Eric Schwippert | Austria | 3,176,223 | Day 1b |
WPT Montreal Online Final Table Payouts
Place | Prize |
---|---|
1 | $447,859 |
2 | $308,703 |
3 | $212,459 |
4 | $139,164 |
5 | $95,673 |
6 | $74,119 |
7 | $58,650 |
8 | $46,685 |
9 | $37,024 |
WPT Montreal Online Schedule
There are plenty more exciting tournaments on the WPT Montreal Online schedule, including the $10,300 buy-in Mike Sexton Classic. This charity tournament takes place on Jan. 31 and the $300 registration fee from all entries will be donated to the Nevada Partnership Homeless Youth charity.
The event comes with a $1 million guarantee and the final table will be livestreamed on February 1.
Date | Time (GMT) | Event Number | Event | Buy-in | Guarantee |
---|---|---|---|---|---|
Jan. 17 | 7:05 p.m. | 1 | WPT Montreal Main Event - Online Day 1A | $3,200 | $2,000,000 |
Jan. 20 | 7:05 p.m. | 2 | Omaha Knockout | $530 | $50,000 |
7:05 p.m. | 2 | Mini Omaha Knockout | $55 | $50,000 | |
10:05 p.m. | 3 | 6-Max Turbo | $162 | $25,000 | |
Jan. 21 | 7:05 p.m. | 4 | High Roller | $5,200 | $250,000 |
9:05 p.m. | 5 | High Roller Turbo | $2,100 | $100,000 | |
10:05 p.m. | 6 | 7-Max Turbo | $265 | $30,000 | |
Jan. 22 | 7:05 p.m. | 7 | Montreal Masters Day 1A | $1,050 | $500,000 |
10:05 p.m. | 8 | 7-Max Turbo | $162 | $20,000 | |
Jan. 23 | 7:05 p.m. | 7 | Montreal Masters Day 1B | $1,050 | $500,000 |
10:05 p.m. | 9 | 6-Max Turbo | $162 | $25,000 | |
Jan. 24 | 4:05 p.m. | 7 | Montreal Masters Day 1C | $1,050 | $500,000 |
7:05 p.m. | 1 | WPT Montreal Main Event - Online Day 1B | $3,200 | $2,000,000 | |
7:05 p.m. | 10 | Super High Roller | $25,500 | $1,000,000 | |
8:05 p.m. | 7 | Montreal Masters Day 2 | - | $500,000 | |
9:05 p.m. | 11 | High Roller Turbo | $5,200 | $250,000 | |
10:05 p.m. | 12 | 6-Max Hyper | $265 | $30,000 |
Related: You Don't Need a Huge Bankroll to Become partypoker's Legend of the Week
Date | Time (GMT) | Event Number | Event | Buy-in | Guarantee |
---|---|---|---|---|---|
Jan. 25 | 7:05 p.m. | 1 | WPT Montreal Main Event - Online Day 2 | - | $2,000,000 |
7:05 p.m. | 1 | Mini Main Event - Online Day 1A | $320 | $200,000 | |
7:05 p.m. | 1 | Micro Main Event - Online Day 1A | $33 | $30,000 | |
9:15 p.m. | 13 | Second Chance Turbo | $1,600 | $100,000 | |
Jan. 26 | 7:05 p.m. | 1 | Mini Main Event - Online Day 1B | $320 | $200,000 |
7:05 p.m. | 1 | Micro Main Event - Online Day 1B | $33 | $30,000 | |
7:05 p.m. | 1 | WPT Montreal Main Event - Online Day 3 | - | $2,000,000 | |
10:05 p.m. | 14 | 6-Max Turbo | $162 | $25,000 | |
Jan. 27 | 7:05 p.m. | 15 | Mini Omaha | $109 | $20,000 |
7:05 p.m. | 15 | Omaha | $1,050 | $100,000 | |
7:05 p.m. | 1 | Mini Main Event - Online Day 2 | - | $200,000 | |
7:05 p.m. | 1 | Micro Main Event - Online Day 2 | - | $30,000 | |
10:05 p.m. | 16 | 6-Max Turbo | $162 | $20,000 | |
Jan. 28 | 7:05 p.m. | 17 | 6-Max High Roller | $5,200 | $250,000 |
9:05 p.m. | 18 | High Roller Turbo | $2,100 | $100,000 | |
10:05 p.m. | 19 | 7-Max Turbo | $265 | $30,000 | |
Jan. 29 | 7:05 p.m. | 20 | Playground Closer Day 1A | $530 | $250,000 |
10:05 p.m. | 21 | 7-Max Turbo | $162 | $20,000 | |
Jan. 30 | 7:05 p.m. | 20 | Playground Closer Day 1B | $530 | $250,000 |
10:05 p.m. | 22 | 6-Max Turbo | $162 | $25,000 | |
Jan. 31 | 4:05 p.m. | 20 | Playground Closer Day 1C | $530 | $250,000 |
7:05 p.m. | 23 | Mike Sexton Classic | $10,300 | $1,000,000 | |
8:05 p.m. | 20 | Playground Closer Day 2 | - | $250,000 | |
9:05 p.m. | 24 | High Roller Turbo | $3,200 | $150,000 |
Wpt Twitter
Wpt Youtube
Tags
WPTpartypokerParty PokerOnline PokerMike SextonMartin JacobsonDaniel DvoressPoker eventsRelated Room
partypokerRelated Tournaments
World Poker TourRelated Players
Mike SextonMartin JacobsonDaniel Dvoress